Size Chart

 If you're usually in between sizes, we suggest choosing the next size up for best fit. 
US (M) US (W) UK EU CM
3.5 5 3 35.5 22.5
4 5.5 3.5 36 23
4.5 6 4 36.5 23.5
5 6.5 4.5 37.5 23.5
5.5 7 5 38 24
6 7.5 5.5 38.5 24
6.5 8 6 39 24.5
7 8.5 6 40 25
7.5 9 6.5 40.5 25.5
8 9.5 7 41 26
8.5 10 7.5 42 26.5
9 10.5 8 42.5 27
9.5 11 8.5 43 27.5
10 11.5 9 44 28
10.5 12 9.5 44.5 28.5
11 12.5 10 45 29
11.5 13 10.5 45.5 29.5
12 13.5 11 46 30
12.5 14 11.5 47 30.5
13 14.5 12 47.5 31
13.5 15 12.5 48 31.5
14 15.5 13 48.5 32
14.5 16 13.5 49 32.5
15 16.5 14 49.5 33
15.5 17 14.5 50 33.5
16 17.5 15 50.5 34

 

Disclaimer: Please note that sizing and cut will vary between brands, please use the chart as a general guide. Our chart is based on general industry sizing and standards for the brands we carry.

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart
Free Shipping for all orders over [money]
Almost there, add [money] more to get FREE SHIPPING!
Congratulations! You've got free shipping!

Your cart is empty.

Return To Shop